Canyon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22326 2nd Place SE 5 3 3,449 $1,799,000 $521 116 days
22029 49th Avenue SE 4 4 3,124 $1,795,000 $574 87 days
21521 37th Avenue SE 5 3 3,208 $1,667,000 $519 32 days
21701 8th Avenue SE 5 3 2,940 $1,600,000 $544 45 days
114 231st Street SE 5 3 3,926 $1,599,999 $407 58 days
21321 37th Avenue SE 5 3 3,099 $1,599,000 $515 22 days
4114 235th Place SE 5 4 3,038 $1,549,995 $510 45 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 79 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 79 days
22303 1st Drive SE 5 3 3,360 $1,525,000 $453 73 days
Average: 3.7 3.0 2,413 $1,020,925 $477 92 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 37 days
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,474,465 $467 94 days
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458 94 days
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $509 263 days
3814 219th Place SE 5 3 2,336 $1,065,000 $455 23 days
1331 238th Place SW 4 3 2,131 $970,000 $455 68 days
22319 35th Drive SE 3 3 2,222 $945,000 $425 59 days
822 235th Place SE 3 3 1,621 $789,000 $486 97 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 10 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 10 days
Average: 4.0 3.4 2,471 $1,143,888 $454 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Poppy Road N/A N/A 12,750 $4,199,900 $3,850,000 $301 6 days 3/26/26
23614 15th Avenue SE 5 4 3,892 $2,350,000 $2,250,000 $578 60 days 11/21/25
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
1442 238th Street SE 5 5 3,271 $1,839,950 $1,799,950 $550 228 days 2/10/26
1448 238th Street SE 5 5 3,271 $1,899,950 $1,799,950 $550 74 days 3/31/26
1412 238th Street SE 5 5 2,923 $1,799,950 $1,799,950 $615 165 days 10/17/25
922 231st Street SE 4 4 3,872 $1,775,000 $1,775,000 $458 3 days 2/24/26
23216 9th Avenue SE 5 3 3,168 $1,760,000 $1,747,000 $551 26 days 10/20/25
Average: 3.8 3.1 2,542 $1,206,172 $1,178,252 $493 48 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.