Eaglemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Bakerview Court 3 4 3,550 $995,000 $280 70 days
4300 Landmark Drive 3 3 2,251 $765,000 $339 3 days
1519 Brentwood Lane 3 2 1,964 $650,000 $330 37 days
1501 Alpine View Place Unit #A-2 3 3 1,890 $629,000 $332 40 days
4621 Beaver Pond Drive S N/A N/A N/A $119,900 Unknown 740 days
4619 Beaver Pond Drive S N/A N/A N/A $109,900 Unknown 741 days
Average: 3.0 3.0 2,413 $544,800 $320 272 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1428 Alpine View Drive 4 4 4,729 $1,249,000 $1,185,000 $250 60 days 5/22/26
1311 Olympic Lane 3 3 2,539 $1,199,000 $1,185,000 $466 358 days 1/9/26
4417 Landmark Drive 5 5 4,038 $1,120,000 $1,120,000 $277 0 days 4/24/26
4615 S Beaver Pond Drive 5 3 2,779 $899,990 $890,000 $320 42 days 4/10/26
4720 Parkview Lane 4 3 2,691 $849,950 $855,000 $317 1 day 6/26/26
4723 Beaver Pond Drive N 3 4 2,490 $799,950 $795,000 $319 41 days 9/26/25
1218 Alpine View Drive 4 3 2,650 $779,950 $755,000 $284 43 days 9/15/26
4304 Landmark Drive 3 3 2,134 $765,000 $745,000 $349 29 days 6/11/26
4404 Landmark Drive 3 2 2,396 $755,000 $745,000 $310 91 days 8/7/26
3800 Laurel Court 3 2 2,050 $745,000 $725,000 $353 8 days 10/3/25
Average: 3.5 3.0 2,594 $764,127 $750,250 $310 113 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.