Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown 34 days
24229 7th Ave SE Avenue SE 4 5 5,394 $3,498,888 $648 45 days
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609 15 days
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633 19 days
23426 35th (Lot 3) Avenue SE 5 4 4,500 $2,850,000 $633 81 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 86 days
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611 0 days
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475 146 days
10036 NE 151st Drive 4 4 3,600 $2,000,000 $555 29 days
9307 NE 173rd Street 6 4 4,370 $1,999,999 $457 75 days
14517 99th Avenue NE 5 3 4,010 $1,993,600 $497 46 days
9818 NE 162nd Street 4 3 3,670 $1,980,000 $539 5 days
17514 W Riverside Drive 5 3 2,850 $1,950,000 $684 1 day
14813 99th Place NE 5 3 3,400 $1,949,950 $573 33 days
24213 1st Avenue SE 5 4 4,222 $1,925,000 $455 48 days
10833 NE 190th Place 5 3 4,210 $1,899,950 $451 34 days
10922 NE 194th Drive 5 4 3,840 $1,799,999 $468 125 days
300 SE 208th Street 4 5 4,040 $1,795,000 $444 153 days
18634 92nd Avenue NE 4 4 4,340 $1,750,000 $403 161 days
3922 187th Place SE 4 4 3,221 $1,670,000 $518 73 days
9230 NE 186th Place 5 3 3,375 $1,659,995 $491 10 days
315 241st Street SW 5 4 3,698 $1,650,000 $446 118 days
23516 20th Avenue W 3 2 1,615 $1,600,000 $990 13 days
9118 NE 160th Pl 3 3 2,950 $1,560,000 $528 74 days
19810 NE 98th Avenue 4 4 3,030 $1,549,000 $511 13 days
Average: 3.3 2.8 2,143 $949,791 $464 70 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 8 days
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 180 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 21 days
21005 37th Ave SE 4 3 3,856 $1,599,000 $414 50 days
4006 214th Street SE 5 3 3,027 $1,565,000 $517 9 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 72 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 18 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 33 days
2423 240th Street SE 4 3 2,705 $1,275,000 $471 124 days
18226 Baldwin Road 3 2 2,292 $1,200,000 $523 16 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 27 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 14 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 88 days
16 176th Place SW 4 3 2,632 $1,049,000 $398 91 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 60 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 53 days
11331 E Riverside Drive 6 3 2,714 $1,015,000 $373 62 days
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $456 229 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 49 days
18809 99th Place NE Unit #B 3 4 1,871 $949,900 $507 123 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 132 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 14 days
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $458 47 days
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $444 142 days
9804 NE Riverbend Drive Unit #B-101 2 3 1,627 $770,000 $473 105 days
Average: 3.5 3.1 2,335 $1,095,214 $471 90 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 11 days 8/12/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 5 days 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 5 days 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 4 days 5/15/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 3 days 5/19/26
2108 242nd Street SE 4 4 3,772 $1,850,000 $1,850,000 $490 3 days 5/27/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
17 232nd Place SE 4 3 3,181 $1,745,000 $1,795,000 $564 5 days 3/27/26
No address 8 5 2,510 $1,750,000 $1,750,000 $697 12 days 8/10/26
10522 NE 187th Street 4 2 2,650 $1,698,000 $1,698,000 $640 0 days 7/30/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 33 days 9/10/26
11216 E Riverside Drive 4 3 2,560 $1,785,000 $1,685,000 $658 97 days 5/18/26
5305 W Interurban Boulevard 4 3 3,230 $1,698,000 $1,625,000 $503 18 days 3/24/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 41 days 7/23/26
21614 36th Drive SE 5 3 3,122 $1,598,000 $1,585,000 $507 3 days 5/21/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
22603 53rd Avenue SE 3 5 4,074 $1,595,000 $1,575,000 $386 18 days 6/12/26
3824 222nd Place SE 4 3 3,359 $1,548,000 $1,560,000 $464 5 days 5/7/26
3732 194th Place SE 5 3 2,698 $1,600,000 $1,560,000 $578 0 days 4/8/26
3928 208th Place SE 5 3 2,856 $1,520,000 $1,520,000 $532 4 days 5/13/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
Average: 3.5 2.8 2,157 $974,177 $960,238 $475 50 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.