Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10330 56th St Se N/A N/A N/A $2,500,000 Unknown 134 days
10330 56th St SE 3 1 1,392 $2,500,000 $1,795 134 days
7804 S Lake Stevens Road 4 3 4,819 $1,875,000 $389 72 days
5822 Northridge Drive 4 4 3,670 $1,850,000 $504 61 days
830 2nd Street N/A N/A N/A $1,800,000 Unknown 83 days
9701 148th Street SE 4 4 4,389 $1,795,000 $408 225 days
9701 148th Street SE 4 4 4,389 $1,795,000 $408 225 days
10406 206th Place SE 5 5 3,858 $1,762,995 $456 10 days
10328 206th Place SE 4 5 4,016 $1,736,995 $432 63 days
4300 144th Street SE 4 3 3,335 $1,695,000 $508 129 days
20519 105th Avenue SE 4 4 3,898 $1,693,995 $434 63 days
20505 111th Avenue SE 4 5 6,000 $1,675,000 $279 127 days
20700 76th Avenue SE 4 3 3,351 $1,625,000 $484 65 days
2109 Russell Road 4 3 3,356 $1,620,000 $482 52 days
10215 & 10115 56th Street SE 7 2 2,524 $1,590,000 $629 30 days
218 10th Street N/A N/A N/A $1,550,000 Unknown 124 days
15305 Index-Galena Road 4 6 3,986 $1,450,000 $363 455 days
10103 52nd Street SE 5 3 3,333 $1,445,890 $433 88 days
10719 Lake View Drive 4 4 2,775 $1,395,000 $502 108 days
1010 154th Avenue NE 4 2 2,571 $1,385,000 $538 4 days
19110 Fales Road 3 3 2,581 $1,380,000 $534 152 days
121 N Carpenter Road 4 4 4,578 $1,329,999 $290 205 days
7019 129th Street SE 5 3 3,528 $1,329,995 $376 97 days
8204 135th Place SE 4 3 3,604 $1,290,000 $357 86 days
10120 52nd Street SE 3 4 2,464 $1,250,000 $507 3 days
Average: 3.7 3.0 2,546 $994,789 $436 93 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 30th Street SE N/A N/A N/A $1,500,000 Unknown 129 days
1400 30th Street SE N/A N/A N/A $1,500,000 Unknown 129 days
20414 80th Street SE 4 4 3,134 $1,150,000 $366 8 days
17401 125th Street SE 4 3 3,020 $1,149,000 $380 114 days
5517 159th Avenue SE 4 3 3,361 $1,100,000 $327 57 days
16132 107th Street SE 4 3 2,657 $1,099,000 $413 37 days
14005 48th Drive SE 4 3 2,710 $950,000 $350 57 days
13232 Robinhood Lane 3 3 2,696 $950,000 $352 126 days
11124 Downes Road 3 3 2,634 $920,000 $349 153 days
17323 58th Street SE 4 3 2,268 $900,000 $396 44 days
17323 58th Street SE 4 3 2,268 $900,000 $396 44 days
6730 126th Place SE 3 3 1,911 $899,995 $470 27 days
5814 Lowell Larimer Road C6 3 3 1,819 $850,000 $467 50 days
5304 114th Street SE 4 3 3,348 $849,000 $253 46 days
5614 66th Place SE 3 3 1,826 $819,950 $449 60 days
12930 77th Ave SE #B4 Unit #50 5 4 2,174 $817,400 $375 54 days
1824 23rd Street 4 3 2,452 $799,999 $326 220 days
104 17th Drive 4 3 1,782 $700,000 $392 52 days
12821 68th Street NE 3 2 1,512 $699,500 $462 11 days
17921 Trombley Road 3 3 2,137 $690,000 $322 47 days
303 E 11th Street 3 2 1,260 $675,000 $535 127 days
14712 Broadway Avenue 3 2 1,584 $649,950 $410 164 days
516 Beach Drive 3 2 1,728 $570,000 $329 69 days
918 Maple Street 3 1 1,226 $535,000 $436 121 days
1900 Weaver Road Unit #N106 2 2 1,012 $450,000 $444 37 days
Average: 3.4 2.8 2,152 $850,807 $390 82 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15312 76th Street SE 4 6 4,753 $2,750,000 $2,670,000 $561 41 days 5/29/26
13525 Old Snohomish Monroe Road 4 5 5,042 $2,399,500 $2,375,000 $471 12 days 4/30/26
14 154th Drive SE 3 3 2,213 $2,195,000 $2,095,000 $946 10 days 5/1/26
11712 37th Street SE 4 4 4,209 $1,490,000 $1,525,000 $362 2 days 4/15/26
5614 E Lake Bosworth Drive 4 3 4,056 $1,495,000 $1,495,000 $368 148 days 8/31/26
7202 MERO Road 4 4 3,145 $1,490,000 $1,450,000 $461 7 days 7/14/26
22730 133rd Avenue SE 4 3 3,036 $1,449,500 $1,449,500 $477 15 days 8/10/26
7827 132nd Place SE 5 5 3,751 $1,550,000 $1,435,000 $382 18 days 5/15/26
3931 115th Avenue SE 4 3 3,709 $1,499,990 $1,430,000 $385 27 days 7/20/26
413 Newberg Road 4 3 3,216 $1,395,000 $1,395,000 $433 45 days 5/27/26
4431 144th Place SE 4 3 2,863 $1,399,990 $1,375,000 $480 22 days 5/29/26
5126 211th Avenue SE 4 3 3,145 $1,414,500 $1,364,500 $433 112 days 8/20/26
4430 144th Street SE 4 3 2,756 $1,385,000 $1,360,000 $493 8 days 4/28/26
17317 22nd Street NE 4 3 3,000 $1,395,000 $1,360,000 $453 46 days 4/7/26
8107 132nd Place SE 4 3 3,346 $1,350,000 $1,350,000 $403 77 days 9/11/26
17118 103rd Street SE 5 4 3,168 $1,350,000 $1,350,000 $426 5 days 4/30/26
5130 211th Avenue SE 4 3 3,019 $1,399,500 $1,346,500 $446 73 days 7/10/26
9014 192nd Street SE 3 3 2,134 $1,345,000 $1,325,500 $621 4 days 7/28/26
12506 68th Avenue SE 5 3 3,281 $1,349,950 $1,300,000 $396 18 days 4/23/26
19310 Lerch Rd 4 5 3,388 $1,299,000 $1,275,000 $376 6 days 7/13/26
12817 219th Place SE 4 4 3,004 $1,295,000 $1,264,800 $421 39 days 6/8/26
4315 Tom Mark Road 5 4 4,571 $1,299,500 $1,250,000 $273 50 days 8/17/26
10507 167th Avenue SE 2 3 3,024 $1,250,000 $1,250,000 $413 8 days 7/7/26
13523 82nd Drive SE 4 3 3,160 $1,250,000 $1,250,000 $395 13 days 5/13/26
5722 Northridge Drive 4 4 3,422 $1,285,000 $1,236,500 $361 8 days 5/8/26
Average: 3.3 2.8 2,302 $951,732 $938,527 $436 38 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.