Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E College Way N/A N/A N/A $15,550,000 Unknown 122 days
Redstone Way N/A N/A N/A $3,395,000 Unknown 81 days
1333 Riverside Drive N/A N/A N/A $3,000,000 Unknown 145 days
Downey Road N/A N/A N/A $2,995,000 Unknown 417 days
3616 Old Highway 99 South Road N/A N/A N/A $2,700,000 Unknown 33 days
916 W Division N/A N/A N/A $2,495,000 Unknown 62 days
15834 Kamb Road 3 6 3,992 $2,399,999 $601 196 days
12949 S Front Street N/A N/A 6,556 $2,391,500 $364 101 days
1601 N Waugh Road Unit #A-D N/A N/A 5,472 $2,100,000 $383 100 days
22410 McMurray Shore Drive 4 5 4,964 $1,995,000 $401 136 days
20519 Benson Ridge Lane 3 4 3,105 $1,730,000 $557 477 days
325 N 21st Street N/A N/A 5,685 $1,655,000 $291 353 days
16163 Andal Lane 4 5 3,860 $1,650,000 $427 194 days
17345 Olympic Pl 3 5 4,935 $1,649,000 $334 144 days
1307 Fir Lane Unit #7 N/A N/A 5,824 $1,628,500 $279 137 days
22644 Rose Road 4 3 2,800 $1,590,000 $567 125 days
24068 Nookachamp Hills Drive 5 4 4,608 $1,549,000 $336 109 days
22955 Rose Road 4 3 5,027 $1,500,000 $298 214 days
21058 Estate Drive 4 4 4,491 $1,400,000 $311 23 days
22904 Bumblebee Lane 4 4 3,011 $1,395,000 $463 6 days
23738 Carlson Place 3 4 4,272 $1,350,000 $316 431 days
17902 Cove Lane 3 2 1,956 $1,299,000 $664 50 days
17439 McLean Road 4 4 3,882 $1,290,000 $332 39 days
1621 Freeway Drive N/A N/A N/A $1,265,000 Unknown 374 days
18452 S West View Road 3 2 2,406 $1,250,000 $519 121 days
Average: 3.1 2.5 2,200 $761,913 $385 111 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Stanford Drive N/A N/A 23,922 $7,895,000 $330 163 days
701 S 1st Street N/A N/A 13,100 $2,300,000 $175 46 days
701 S 1st Street N/A N/A N/A $2,300,000 Unknown 46 days
18315 Majestic Ridge Lane 4 4 3,600 $2,270,000 $630 32 days
Young Road N/A N/A N/A $2,250,000 Unknown 325 days
2318 Old HW 99 South N/A N/A N/A $1,999,999 Unknown 442 days
20533 Benson Ridge Lane 4 4 3,908 $1,950,000 $498 34 days
22414 Bulson Road 4 3 6,434 $1,840,000 $285 323 days
27346 Lake Cavanaugh Road 3 2 3,349 $1,499,900 $447 100 days
22128 Bulson Road 3 3 1,851 $1,350,000 $729 150 days
1615 Buck Way N/A N/A N/A $1,250,000 Unknown 65 days
13330 Pulver Road 3 3 2,100 $1,250,000 $595 73 days
20555 Benson Ridge Lane 3 3 3,590 $1,250,000 $348 514 days
13187 Rector Road 3 3 3,020 $1,165,000 $385 93 days
14417 Bradshaw Road 4 1 2,944 $1,000,000 $339 8 days
14417 Bradshaw Road 4 1 2,944 $1,000,000 $339 37 days
225 N 21st Street N/A N/A 2,984 $958,000 $321 332 days
24160 N West View Road 3 2 1,463 $874,950 $598 126 days
18915 Cascade Ridge Court 3 2 2,328 $839,950 $360 60 days
350 Lupine Court 4 3 3,253 $835,000 $256 6 days
506 Timberland Loop 3 2 2,262 $825,000 $364 16 days
5442 Highpoint Way 3 3 1,753 $820,000 $467 29 days
203 N 55th Street Unit #19 4 3 2,450 $799,990 $326 44 days
1203 E Section Street 7 4 2,848 $799,000 $280 315 days
17406 State Route 536 N/A N/A N/A $799,000 Unknown 169 days
Average: 3.2 2.3 2,704 $898,605 $375 111 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 N 15th Street N/A N/A N/A $5,818,000 $5,600,000 Unknown 12 days 9/11/26
17298 Lake View Boulevard 5 4 4,506 $2,200,000 $2,195,000 $487 12 days 6/26/26
12915 Waterview Lane 3 3 3,560 $2,200,000 $1,995,000 $560 29 days 7/13/26
25193 Walker Valley Road 5 3 3,352 $1,950,000 $1,875,000 $559 224 days 5/29/26
18304 South West View Road 7 4 4,312 $1,899,000 $1,750,301 $405 10 days 5/28/26
11043 Bayview Edison Road 3 3 4,522 $1,785,000 $1,713,262 $378 47 days 8/12/26
16480 Mountain View Road 4 3 3,779 $1,795,000 $1,700,000 $449 51 days 8/31/26
34183 South Shore Drive 3 3 2,495 $1,699,000 $1,700,000 $681 4 days 6/9/26
23655 Bulson Road 10 7 7,166 $2,195,000 $1,700,000 $237 29 days 6/29/26
11383 Walker Road 3 2 2,052 $1,600,000 $1,600,000 $779 0 days 5/15/26
33707 South Shore Drive 3 2 1,978 $1,615,000 $1,597,500 $807 6 days 8/26/26
13393 Rector Rd 4 5 3,974 $1,497,000 $1,475,000 $371 7 days 4/24/26
15892 Larson Lane 4 4 3,045 $1,199,000 $1,410,000 $463 3 days 7/29/26
20434 Benson Ridge Lane 3 2 2,232 $1,400,000 $1,400,000 $627 110 days 6/29/26
34605 N Shore Drive 3 4 1,950 $1,365,000 $1,348,500 $691 17 days 6/5/26
11611 Marihugh Place 3 3 2,206 $1,350,000 $1,332,000 $603 7 days 6/23/26
13790 Trumpeter Lane 4 3 2,700 $1,249,000 $1,285,000 $475 3 days 7/13/26
33889 S Shore Drive 2 2 1,516 $1,198,000 $1,200,000 $791 6 days 8/6/26
13837 Bay View Road 3 3 2,608 $1,200,000 $1,200,000 $460 37 days 7/17/26
1428 Alpine View Drive 4 4 4,729 $1,249,000 $1,185,000 $250 60 days 5/22/26
18340 Osprey Court 4 4 5,173 $1,190,000 $1,150,000 $222 12 days 9/4/26
33571 Cliff Road 3 3 2,010 $1,199,000 $1,148,000 $571 18 days 5/20/26
17441 Lake Terrace Place 4 4 2,688 $1,125,000 $1,125,000 $418 31 days 8/13/26
4417 Landmark Drive 5 5 4,038 $1,120,000 $1,120,000 $277 0 days 4/24/26
17032 Dunbar Road 3 4 2,554 $1,195,000 $1,100,000 $430 13 days 7/22/26
Average: 3.1 2.3 1,924 $636,533 $628,473 $366 42 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.