Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 California Lane SW 4 5 5,050 $6,975,000 $1,381 426 days
1017 California Lane SW 4 4 4,586 $6,395,000 $1,394 453 days
1718 Palm Avenue SW 4 4 3,860 $3,100,000 $803 2 days
1736 Palm Avenue SW 3 3 2,420 $1,300,000 $537 2 days
2352 49th Avenue SW N/A N/A 3,360 $1,250,000 $372 15 days
2106 49th Avenue SW 3 2 1,670 $1,199,000 $717 9 days
1921 44th Avenue SW 3 2 1,760 $975,000 $553 9 days
1926 Ferry Avenue SW 3 3 1,760 $949,900 $539 194 days
5017 SW Grayson Street 2 2 1,140 $925,000 $811 43 days
1338 California Ave SW 2 2 1,261 $888,000 $704 86 days
1527 California Avenue SW Unit #301 3 2 1,422 $749,000 $526 126 days
2340 44th Avenue SW Unit #C 3 3 1,100 $715,000 $650 29 days
3213 Harbor Avenue SW Unit #301 1 1 663 $340,000 $512 36 days
Average: 2.9 2.8 2,311 $1,981,607 $731 110 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1627 California Avenue SW Unit #2 2 2 1,346 $630,000 $468 57 days
Average: 2.0 2.0 1,346 $630,000 $468 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1428 Palm Avenue SW 5 4 4,060 $2,750,000 $2,752,000 $677 1 day 5/22/26
1311 Palm Avenue SW 4 5 3,610 $2,650,000 $2,480,000 $686 69 days 8/14/26
1712 Arch Avenue SW 4 3 3,160 $2,395,000 $2,345,000 $742 4 days 6/3/26
1729 41st Avenue SW 3 4 3,030 $1,899,900 $1,880,000 $620 24 days 6/23/26
2200 41st Ave SW 4 3 2,420 $1,575,000 $1,850,000 $764 5 days 4/29/26
3033 45th Avenue SW 6 3 3,650 $1,795,000 $1,795,000 $491 10 days 7/15/26
1717 Ferry Avenue SW 4 3 3,337 $1,745,000 $1,680,000 $503 79 days 7/2/26
4011 SW Massachusetts Street 3 4 1,881 $1,550,000 $1,550,000 $824 4 days 8/21/26
3402 SW Spokane Street 4 3 2,654 $1,525,000 $1,530,000 $576 1 day 6/16/26
2314 46th Avenue SW 4 3 2,020 $1,395,000 $1,525,000 $754 6 days 3/24/26
4055 SW Holgate Street 4 3 2,980 $1,590,000 $1,510,000 $506 69 days 8/31/26
4064 SW Hill Street 4 3 2,520 $1,495,000 $1,500,000 $595 5 days 5/20/26
3435 Walnut Avenue SW 4 4 2,825 $1,475,000 $1,475,000 $522 7 days 8/6/26
2414 Belvidere Avenue SW 4 2 2,824 $1,550,000 $1,450,000 $513 14 days 9/1/26
5023 SW Prince Street 3 3 2,300 $1,450,000 $1,450,000 $630 43 days 6/26/26
3773 SW Grayson Street 3 2 1,990 $1,448,000 $1,425,000 $716 24 days 4/21/26
4200 SW Atlantic Street 4 3 2,250 $1,350,000 $1,350,000 $600 10 days 5/8/26
5041 SW Prince Street 3 2 1,560 $1,150,000 $1,330,000 $852 7 days 5/5/26
4122 SW Walker Street 3 4 2,390 $1,350,000 $1,290,000 $539 5 days 7/10/26
2332 45th Avenue SW 3 2 2,110 $1,150,000 $1,241,000 $588 6 days 4/17/26
3722 SW Grayson Street 3 2 2,230 $1,295,000 $1,200,000 $538 31 days 7/30/26
3638 50th Avenue 4 2 1,680 $1,025,000 $1,100,000 $654 1 day 8/31/26
2129 42nd Avenue SW 3 2 1,760 $1,099,000 $1,079,000 $613 7 days 6/25/26
1502 44th Avenue SW 2 2 1,921 $1,090,000 $1,045,000 $543 4 days 3/20/26
1601 California Avenue SW 4 3 1,920 $1,020,000 $1,020,000 $531 10 days 4/22/26
Average: 3.2 2.7 2,121 $1,288,225 $1,286,900 $601 28 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.