Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 E Denny Way N/A N/A 3,760 $2,065,000 $549 11 days
227 29th Avenue E 5 4 3,470 $1,998,000 $575 157 days
1725 Martin Luther King Jr Way 5 3 3,510 $1,850,000 $527 113 days
520 30th Avenue E 4 3 2,200 $1,599,950 $727 57 days
101 Martin Luther King JR Way E 4 5 2,920 $1,545,000 $529 40 days
116 29th Avenue E 4 4 2,454 $1,499,950 $611 10 days
324 27th Avenue E 3 4 2,440 $1,395,000 $571 9 days
2612 E Denny Way 3 4 1,720 $1,125,000 $654 9 days
209 27th Avenue E Unit #B 3 4 1,860 $975,000 $524 72 days
108 29th Avenue E 2 2 1,207 $779,950 $646 87 days
108 29th Avenue E 2 2 1,207 $779,950 $646 87 days
226 B 26th Avenue E 3 3 1,465 $775,000 $529 36 days
2614 E John Street 1 1 620 $585,000 $943 18 days
2512 E Madison Street Unit #303 1 1 545 $349,950 $642 51 days
2602 E Thomas Street N/A N/A N/A $195,000 Unknown 530 days
Average: 3.1 3.1 2,098 $1,167,850 $619 86 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 27th Avenue E N/A N/A 2,438 $1,149,000 $471 28 days
215 31st Avenue E 1 1 1,440 $995,000 $690 38 days
1811 29th Avenue 2 2 900 $900,000 $1,000 114 days
2914 E Madison Street Unit #209 1 2 1,036 $834,900 $805 233 days
110 29th Avenue E 2 3 1,236 $799,950 $647 64 days
110 29th Avenue E 2 3 1,236 $799,950 $647 64 days
128 B 25th Avenue E 3 3 1,360 $799,000 $587 5 days
2207 E Madison Street N/A N/A N/A $100,000 Unknown 159 days
Average: 1.8 2.3 1,378 $797,225 $692 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 25th Avenue E 4 3 2,540 $1,475,000 $1,430,000 $562 307 days 8/12/26
2641 E Valley Street 3 3 1,988 $1,275,000 $1,301,000 $654 5 days 5/11/26
223 29th Avenue E 4 2 2,080 $1,198,000 $1,198,000 $575 21 days 8/5/26
1626 25th Avenue 2 2 1,620 $915,000 $1,110,000 $685 3 days 3/30/26
107 29th Avenue E 3 3 2,300 $1,189,000 $1,100,000 $478 21 days 6/30/26
1810 23rd Avenue Unit #A 3 3 1,720 $1,099,990 $1,099,990 $639 2 days 4/10/26
212 27th Avenue E 3 3 1,740 $1,045,000 $1,045,000 $600 4 days 3/24/26
1613 24th Avenue 4 2 2,030 $1,200,000 $1,015,000 $500 37 days 7/1/26
1710 30th Avenue 4 3 2,070 $979,000 $995,000 $480 6 days 6/17/26
913 24th Avenue E 3 4 1,430 $999,999 $970,000 $678 6 days 5/29/26
2601 E Aloha Street 2 2 1,180 $850,000 $962,500 $815 5 days 4/14/26
1600 27th Avenue 3 2 2,760 $990,000 $900,000 $326 169 days 9/3/26
314 25th Avenue E 3 3 1,740 $899,000 $865,000 $497 18 days 8/24/26
1801 Martin Luther King Jr. Way 3 2 1,263 $859,000 $850,000 $673 165 days 5/30/26
2804 E Howell Street 2 1 1,280 $835,000 $815,000 $636 8 days 7/2/26
112 29th Avenue E 2 3 1,230 $799,950 $805,000 $654 49 days 8/13/26
140 21st Avenue E Unit #B 2 3 1,145 $749,000 $745,000 $650 30 days 7/14/26
230 26th Avenue E 2 2 1,290 $749,950 $740,000 $573 109 days 7/16/26
127 25th Avenue E Unit #B 2 2 1,230 $724,000 $715,000 $581 61 days 7/8/26
227 24th Avenue E Unit #B 2 2 1,090 $725,000 $699,000 $641 13 days 7/31/26
2591 E Madison Street Unit #2567 2 2 1,540 $689,999 $689,999 $448 11 days 8/20/26
1722 Martin Luther King Jr Way 3 2 1,343 $674,990 $670,000 $498 197 days 7/22/26
2905 E Olive Street 3 2 1,280 $660,000 $642,000 $501 14 days 6/29/26
2400 E Howell Street Unit #E 2 1 735 $534,999 $520,000 $707 7 days 7/2/26
206 24th Avenue E 2 3 960 $499,950 $494,950 $515 87 days 6/10/26
Average: 2.7 2.3 1,533 $869,845 $860,238 $574 59 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.