Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Bakerview Court 3 4 3,550 $995,000 $280 40 days
4300 Landmark Drive 3 3 2,251 $765,000 $339 8 days
1519 Brentwood Lane 3 2 1,964 $650,000 $330 9 days
1501 Alpine View Place Unit #A-2 3 3 1,890 $629,000 $332 31 days
4621 Beaver Pond Drive S N/A N/A N/A $119,900 Unknown 745 days
4619 Beaver Pond Drive S N/A N/A N/A $109,900 Unknown 746 days
Average: 3.0 3.0 2,413 $544,800 $320 263 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1428 Alpine View Drive 4 4 4,729 $1,249,000 $1,185,000 $250 60 days 5/22/26
4417 Landmark Drive 5 5 4,038 $1,120,000 $1,120,000 $277 0 days 4/24/26
4615 S Beaver Pond Drive 5 3 2,779 $899,990 $890,000 $320 42 days 4/10/26
4720 Parkview Lane 4 3 2,691 $849,950 $855,000 $317 1 day 6/26/26
1218 Alpine View Drive 4 3 2,650 $779,950 $755,000 $284 43 days 9/15/26
4304 Landmark Drive 3 3 2,134 $765,000 $745,000 $349 29 days 6/11/26
4404 Landmark Drive 3 2 2,396 $755,000 $745,000 $310 91 days 8/7/26
1209 Alpine View Drive 3 2 2,335 $699,000 $709,000 $303 66 days 3/25/26
1508 Alpine View Place Unit #B2 2 2 1,686 $559,000 $540,000 $320 13 days 5/22/26
4800 Beaver Pond Drive S N/A N/A N/A $99,500 $99,500 Unknown 675 days 5/1/26
Average: 3.7 3.0 2,826 $777,639 $764,350 $303 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.