Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14016 SE 156th Court 3 3 1,720 $755,000 $438 24 days
14019 146th Avenue SE 3 2 1,460 $697,000 $477 66 days
13936 SE 158th Street 3 2 1,880 $674,999 $359 66 days
13936 SE 158th Street 3 2 1,880 $674,999 $359 66 days
14006 SE 158th Street 3 2 1,550 $669,000 $431 110 days
Average: 3.0 2.2 1,698 $694,199 $413 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.