Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21919 39th Place S Unit #10-2 2 3 1,293 $444,999 $344 23 days
Average: 2.0 3.0 1,293 $444,999 $344 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6001 Riverview Road 4 3 1,911 $1,250,000 $1,100,000 $575 232 days 8/31/26
2130 5th Place 4 3 2,545 $1,000,000 $1,000,000 $392 22 days 7/30/26
21509 48th Court S Unit #181 3 3 1,693 $629,950 $610,000 $360 50 days 4/6/26
21507 42nd Avenue S Unit #H1 3 3 1,871 $540,000 $540,000 $288 3 days 5/12/26
22727 43rd Avenue S Unit #11-1 4 3 1,887 $535,000 $522,000 $276 29 days 5/21/26
22122 41st Avenue S Unit #304 2 2 1,153 $380,000 $375,000 $325 39 days 6/30/26
22022 42nd Avenue S Unit #101 2 2 1,016 $345,000 $360,000 $354 7 days 7/29/26
22022 42nd Avenue S Unit #202 1 1 801 $325,000 $325,000 $405 58 days 7/29/26
21920 42nd Avenue S Unit #104 2 2 995 $326,500 $325,000 $326 135 days 8/10/26
4020 S 222nd Place Unit #101 2 2 1,016 $339,000 $319,500 $314 130 days 7/17/26
22104 41st Avenue S Unit #101 2 2 1,026 $325,000 $305,000 $297 24 days 8/28/26
22106 41st Place S Unit #302 1 1 801 $299,950 $290,000 $362 71 days 6/9/26
Average: 2.5 2.2 1,392 $524,616 $505,958 $356 66 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.