Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23826 Pacific Hwy S N/A N/A N/A $3,995,000 Unknown 80 days
13610 SE 288th Street N/A N/A N/A $2,094,000 Unknown 84 days
13610 SE 288th Street 6 4 3,240 $2,094,000 $646 84 days
30828 157th Place SE 4 4 3,050 $1,595,000 $522 46 days
19230 SE 116th Avenue 5 4 2,987 $1,495,000 $500 67 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 21 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 81 days
29606 148th Avenue SE 4 2 3,600 $1,394,950 $387 59 days
10814 SE 216th Street 4 5 4,016 $1,387,995 $345 10 days
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $353 10 days
10822 SE 216th Street 4 3 3,569 $1,324,995 $371 10 days
10817 SE 216th Street 4 4 4,055 $1,308,995 $322 10 days
11858 SE 236th Street 5 4 2,400 $1,299,000 $541 158 days
10818 SE 216th Street 4 3 3,432 $1,284,995 $374 10 days
11906 SE 242nd Place 4 5 3,437 $1,268,995 $369 34 days
29832 Kent Black Diamond Road SE 5 3 3,050 $1,250,000 $409 123 days
11928 SE 242nd Place 5 3 3,115 $1,237,995 $397 0 days
10813 SE 216th Street 4 3 3,561 $1,231,995 $345 10 days
10529 SE 201st Place 6 5 3,536 $1,221,000 $345 81 days
11825 SE 242nd Place 5 3 3,115 $1,199,995 $385 42 days
12220 SE 255th Street 4 5 3,593 $1,199,995 $333 50 days
11917 SE 242nd Place 4 3 3,001 $1,198,995 $399 34 days
26605 108th Ave SE 3 2 1,490 $1,195,000 $802 10 days
10825 SE 216th Street 4 3 3,295 $1,178,995 $357 10 days
21318 130th Avenue SE 5 4 3,751 $1,170,000 $311 60 days
Average: 3.4 2.7 2,128 $684,051 $354 92 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $255 193 days
11924 SE 242nd Place 5 5 3,593 $1,343,087 $373 96 days
11807 SE 242nd Place 4 5 3,858 $1,299,995 $336 116 days
10528 SE 201st Place 6 5 3,464 $1,217,300 $351 111 days
10524 SE 201st Place 6 5 3,464 $1,197,300 $345 121 days
10806 SE 216th Street 4 3 2,982 $1,164,995 $390 10 days
11815 SE 218th Place 5 4 3,292 $1,025,000 $311 52 days
23809 West Valley Hwy S N/A N/A N/A $950,000 Unknown 260 days
20828 99th Place S 5 3 2,409 $874,950 $363 41 days
10601 SE 201st Place 4 3 2,495 $863,900 $346 113 days
10607 SE 201st Place 4 3 2,495 $849,999 $340 153 days
13323 SE 279th Place 4 3 2,490 $815,000 $327 38 days
12502 SE 256th Place Unit #10 4 3 2,540 $789,900 $310 117 days
26826 118th Court SE 5 3 2,870 $765,000 $266 64 days
14223 SE 284th Place 5 3 2,330 $764,950 $328 75 days
13011 SE 221st PL 5 3 2,410 $750,000 $311 17 days
421 Central Avenue S N/A N/A N/A $750,000 Unknown 82 days
716 Railroad Avenue S 3 2 1,263 $725,000 $574 51 days
14227 SE 284th Place 4 3 2,200 $724,950 $329 96 days
27117 41st Place S 3 3 2,470 $699,000 $282 88 days
27128 106th Avenue SE 4 3 1,979 $675,000 $341 22 days
4527 S 221st Street 4 3 1,763 $675,000 $382 45 days
4527 S 221st Street 4 3 1,763 $675,000 $382 48 days
11944 SE 212th Place 4 3 1,880 $670,000 $356 181 days
18413 SE 242nd Court 3 3 2,222 $660,000 $297 96 days
Average: 3.4 2.6 2,025 $649,215 $340 96 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30336 Thomas Road SE 4 5 4,100 $2,149,950 $2,149,950 $524 6 days 5/29/26
12304 SE 254th Place 4 5 4,016 $1,335,995 $1,335,995 $332 98 days 6/25/26
27610 111th Avenue SE 3 6 5,119 $1,498,888 $1,325,000 $258 77 days 7/24/26
29304 204th Place SE 4 3 2,920 $1,350,000 $1,300,000 $445 2 days 3/27/26
11923 SE 242nd Place 4 5 3,593 $1,252,995 $1,252,995 $348 131 days 5/27/26
26518 127th Avenue SE 6 3 3,134 $1,280,000 $1,230,000 $392 58 days 7/15/26
18420 SE 224th Street 3 4 2,870 $1,225,000 $1,225,000 $426 4 days 5/14/26
24211 118th Place SE 4 5 3,437 $1,264,995 $1,200,000 $349 145 days 4/14/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 47 days 8/24/26
23905 43rd Avenue S 5 5 3,180 $1,160,000 $1,160,000 $364 95 days 6/26/26
24324 138th Avenue SE 4 2 2,180 $1,100,000 $1,150,000 $527 5 days 4/28/26
12808 SE 213th Street 5 4 3,772 $1,119,950 $1,110,000 $294 8 days 6/16/26
14121 SE 228th Street 3 3 2,600 $1,200,000 $1,100,000 $423 37 days 9/10/26
20115 98th Avenue S 4 4 3,374 $1,150,000 $1,080,000 $320 7 days 4/10/26
28032 132nd Avenue SE 1 2 1,930 $1,050,000 $1,050,000 $544 0 days 8/20/26
21212 129th Lane SE 4 4 3,292 $1,075,000 $1,050,000 $318 6 days 8/3/26
12230 SE 254th Place 5 3 2,982 $1,086,995 $1,040,000 $348 56 days 3/24/26
18901 SE 281st Street 3 2 2,540 $1,099,990 $1,035,000 $407 30 days 8/31/26
13201 SE 208th Street 5 3 3,220 $1,025,000 $1,025,000 $318 62 days 5/13/26
12218 SE 254th Place 4 3 2,694 $1,033,995 $1,022,995 $379 292 days 7/22/26
10834 SE Kent Kangley Road N/A N/A N/A $1,050,000 $1,000,000 Unknown 142 days 6/5/26
12202 SE 218th Court 4 4 3,800 $999,999 $999,999 $263 99 days 9/18/26
24011 140th Lane SE 5 3 3,311 $998,888 $975,000 $294 9 days 8/11/26
24227 100th Avenue SE 6 4 3,600 $980,000 $970,000 $269 68 days 7/31/26
10521 SE 277th Place 4 4 3,205 $975,000 $965,000 $301 6 days 6/25/26
Average: 3.4 2.6 2,019 $667,793 $661,548 $340 43 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.