Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 E George Hopper Road Unit #202 N/A N/A N/A $1,500,000 Unknown 198 days
400 W Rio Vista Avenue N/A N/A N/A $1,390,000 Unknown 189 days
16700 Frazier Heights Place 4 3 2,490 $945,000 $379 15 days
225 N Walnut Street N/A N/A N/A $895,000 Unknown 312 days
18824 Jolly Road 4 3 2,500 $840,000 $336 20 days
12779 Frazier Heights Loop 4 3 3,276 $835,000 $254 69 days
18686 Jolly Road 3 3 1,662 $750,000 $451 25 days
1834 Barrington Lane 4 4 2,310 $749,995 $324 18 days
16632 Frazier Heights Place 3 2 2,082 $749,000 $359 7 days
1837 Barrington Lane 4 4 2,403 $725,000 $301 47 days
328 S Anacortes Street 6 2 3,522 $650,000 $184 58 days
11040 N Skagit Street Unit #A & B N/A N/A 2,448 $650,000 $265 48 days
1720 River Walk Lane 3 2 1,935 $649,999 $335 63 days
1205 S Walnut Street 4 2 1,804 $629,000 $348 102 days
17483 Peterson Road 2 2 1,585 $599,900 $378 6 days
1131 Homestead Drive 3 3 2,052 $575,000 $280 59 days
1068 Homestead Drive 3 3 2,102 $573,999 $273 21 days
1580 Monroe Street 3 3 2,249 $569,000 $253 53 days
20423 STATE ROUTE 20 3 2 N/A $549,000 Unknown 427 days
1206 S Walnut St 3 2 1,240 $535,000 $431 33 days
226 E Orange Avenue 3 3 1,459 $530,000 $363 109 days
210 Gilkey Road N/A N/A N/A $525,000 Unknown 244 days
1135 E Orange Avenue 4 2 1,802 $499,950 $277 35 days
811 & 813 E Fairhaven Avenue N/A N/A N/A $499,950 Unknown 144 days
1206 Crystal Lane 3 2 1,292 $499,000 $386 108 days
Average: 2.9 2.3 1,696 $518,709 $332 92 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1369 Pacific Drive N/A N/A N/A $5,200,000 Unknown 132 days
1313 Pacific Drive N/A N/A N/A $4,042,800 Unknown 131 days
19933 Cook Road 4 2 1,448 $2,275,000 $1,571 64 days
19933 Cook Road 4 2 1,448 $2,275,000 $1,571 64 days
13330 Pulver Road 3 3 2,100 $1,250,000 $595 83 days
12270 Maple Crest Drive 3 3 2,048 $845,000 $412 110 days
843 Katelyn Court 3 3 2,417 $675,000 $279 99 days
16958 Obstruction Drive 4 3 2,080 $665,000 $319 60 days
3046 Old Highway 99 North Road 3 2 1,647 $605,000 $367 74 days
11087 N Skagit Street Unit #A & B N/A N/A 1,920 $595,000 $309 97 days
1768 E Rio Vista Avenue 3 2 1,623 $585,000 $360 177 days
1371 Pacific Drive N/A N/A N/A $585,000 Unknown 134 days
1907 Sparrs Lane 3 2 1,760 $560,000 $318 37 days
19643 Evergreen Lane 3 2 1,188 $549,000 $462 63 days
1509 Avon Avenue 3 2 1,694 $485,000 $286 98 days
20820 W Jordan Road 3 2 1,498 $465,000 $310 56 days
7185 Old Hwy 99 N Road 3 2 1,872 $449,000 $239 92 days
1313 State Route 20 2 1 827 $425,000 $513 7 days
1138 Lopez Ln 2 2 1,580 $420,000 $265 26 days
810 Cul De Sac Avenue 2 1 1,510 $415,000 $274 102 days
1189 Fidalgo Drive Unit #87 2 2 1,260 $405,000 $321 113 days
2190 Chuckanut Drive N/A N/A N/A $375,000 Unknown 641 days
788 Overlook Lane N/A N/A N/A $219,990 Unknown 90 days
Average: 2.9 2.1 1,662 $1,059,382 $487 111 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19011 Wildrose Lane 4 2 2,872 $1,475,000 $1,385,000 $482 14 days 7/31/26
12220 Maple Crest Drive 3 3 2,471 $975,000 $970,000 $392 8 days 6/10/26
12297 Bayhill Drive 4 3 2,475 $835,500 $830,500 $335 22 days 4/10/26
12360 Gull Drive 2 2 1,923 $775,000 $775,000 $403 5 days 7/28/26
12772 Frazier Heights Loop 3 2 2,082 $755,000 $745,000 $357 21 days 5/29/26
19500 Dahlstedt Road 3 2 1,532 $745,000 $745,000 $486 25 days 6/12/26
1100 Greenleaf Avenue 3 3 2,097 $725,000 $730,000 $348 30 days 6/23/26
20275 Gardner Court 3 3 1,913 $715,000 $715,000 $373 39 days 8/18/26
18579 Cook Road 3 2 1,756 $699,900 $699,900 $398 2 days 6/25/26
1078 Vail Lane 4 2 2,115 $679,000 $679,000 $321 40 days 6/22/26
988 Homestead Drive 3 3 2,088 $635,000 $640,000 $306 5 days 4/9/26
18376 Myrtle Drive 4 2 1,604 $624,990 $625,000 $389 5 days 7/24/26
1668 River Walk Lane 4 2 2,009 $598,500 $615,000 $306 1 day 8/7/26
1033 Aspen Lane 4 4 2,390 $615,000 $615,000 $257 180 days 4/9/26
1820 Barnum Lane 3 3 2,094 $599,000 $610,000 $291 51 days 7/22/26
933 E Sharon Avenue 3 2 1,968 $609,950 $609,950 $309 9 days 7/31/26
20312 Christie Place 3 2 1,664 $615,000 $605,000 $363 70 days 9/10/26
18928 Bow Hill Road 2 2 1,352 $623,000 $600,000 $443 157 days 9/3/26
118 E Victoria Avenue N/A N/A 2,857 $674,950 $600,000 $210 228 days 6/18/26
1500 E Fairhaven Avenue 3 2 1,280 $585,000 $593,000 $463 12 days 5/4/26
13021 Pulver Road 4 3 2,777 $589,000 $589,000 $212 14 days 9/3/26
1217 S Walnut Street 3 2 1,488 $609,950 $585,000 $393 21 days 9/10/26
12648 Markwood Road 2 2 1,470 $589,000 $579,000 $393 24 days 6/18/26
19917 Lei Garden Road 3 2 1,515 $585,000 $575,000 $379 16 days 7/3/26
1136 Homestead Drive 4 3 2,144 $569,000 $568,500 $265 52 days 8/20/26
Average: 2.8 2.1 1,543 $518,843 $510,794 $345 40 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.