Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 XXX Carnation Duvall Road NE 2 1 1,420 $2,799,000 $1,971 163 days
13 XXX Carnation Duvall Road NE N/A N/A N/A $2,799,000 Unknown 256 days
32255 NE 197th Street 3 3 2,860 $2,750,000 $961 10 days
27414 NE Big Rock Rd N/A N/A N/A $2,500,000 Unknown 129 days
18617 320th Avenue NE 3 3 3,420 $2,300,000 $672 24 days
15121 354th Avenue NE 4 6 5,730 $1,750,000 $305 120 days
28910 NE 112th Way 5 4 3,190 $1,699,000 $532 177 days
14340 Batten Road NE 3 3 3,670 $1,650,000 $449 100 days
18314 320th Avenue NE 4 3 3,380 $1,595,000 $471 134 days
14524 Main Street NE Unit #109 N/A N/A N/A $1,490,000 Unknown 39 days
27706 Manion Way NE 4 3 3,070 $1,450,000 $472 114 days
29729 NE 178th Place 4 3 2,990 $1,295,000 $433 490 days
16310 1st Avenue NE 6 4 3,593 $1,274,999 $354 8 days
27012 NE 141st Place 5 4 2,950 $1,270,000 $430 92 days
15302 287th Ave NE 4 3 2,916 $1,225,000 $420 10 days
28805 NE 156th Street 5 3 3,389 $1,225,000 $361 29 days
29016 NE 156th Street 5 3 3,100 $1,200,000 $387 43 days
20101 330th Avenue NE 4 4 3,701 $1,200,000 $324 59 days
12827 O'Dell Road NE 3 3 1,768 $1,140,000 $644 83 days
26505 NE Kennedy Drive 4 4 2,720 $1,125,000 $413 9 days
26950 NE 143rd Circle Unit #07 5 3 2,504 $1,119,995 $447 30 days
28219 NE 149th Place 3 3 2,280 $1,110,000 $486 66 days
14819 283rd Place NE 4 3 2,500 $1,100,000 $440 8 days
28308 NE 146th Street 4 3 2,150 $1,100,000 $511 42 days
19413 327th Avenue NE 4 4 3,310 $1,099,000 $332 30 days
Average: 3.5 3.2 2,324 $1,026,004 $480 91 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13210 276th Way NE 4 4 3,639 $3,250,000 $893 122 days
18929 296th Place NE 4 4 4,237 $1,699,000 $400 238 days
14120 Site 400 274th (Site 400) Place NE 4 3 2,474 $1,139,000 $460 251 days
30911 NE 200th Street 3 3 2,270 $980,000 $431 113 days
13022 276th Way NE 4 2 2,056 $950,000 $462 5 days
15011 3rd Lane NE 3 3 1,643 $845,000 $514 29 days
26556 NE 143rd Street Unit #46-D 2 3 1,835 $807,279 $439 16 days
26552 NE 143rd Street Unit #44-B 2 3 1,835 $797,383 $434 16 days
26540 NE 143rd Circle NE Unit #33-C 3 4 1,934 $749,990 $387 146 days
26708 NE Cherry Street 3 2 1,910 $730,000 $382 119 days
30613 NE 183rd Street 3 2 1,440 $680,000 $472 113 days
26558 NE 143rd Street Unit #47-E 2 3 1,835 $619,990 $337 7 days
12006 278th Avenue NE N/A N/A N/A $600,000 Unknown 121 days
12006 278th Avenue NE 2 1 720 $600,000 $833 119 days
26560 NE 143rd St Unit #48-F 2 3 1,835 $599,990 $326 20 days
26554 NE 143rd Street Unit #45-C 2 3 1,835 $599,990 $326 74 days
15607 NE Kelly Road 4 1 1,700 $449,000 $264 129 days
30503 NE 178th Place N/A N/A N/A $289,000 Unknown 21 days
28000 NE 142nd Place Unit #70 3 2 N/A $140,000 Unknown 39 days
32609 NE 195th Street N/A N/A N/A $35,000 Unknown 404 days
Average: 2.9 2.7 2,074 $828,031 $460 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32406 NE Big Rock Road 5 5 4,100 $2,840,000 $2,840,000 $692 0 days 7/10/26
30932 NE Cherry Valley Road 4 7 3,760 $2,198,000 $2,150,000 $571 15 days 7/1/26
15830 330th Way NE 4 4 3,628 $1,950,000 $1,875,000 $516 50 days 8/10/26
15825 277th Avenue NE 4 3 3,260 $1,450,000 $1,511,000 $463 1 day 5/5/26
15817 277th Avenue NE 5 4 3,430 $1,475,000 $1,500,000 $437 6 days 6/18/26
29826 NE 178th Place 4 4 4,110 $1,495,000 $1,475,000 $358 9 days 7/10/26
15200 273rd Drive NE 4 4 3,440 $1,398,000 $1,395,000 $405 7 days 6/12/26
15217 286th Avenue NE 4 3 2,891 $1,300,000 $1,300,000 $449 0 days 6/26/26
29404 NE 178th Place 4 4 3,700 $1,285,000 $1,280,000 $345 6 days 7/28/26
14219 284th Place NE 5 3 3,400 $1,295,000 $1,270,000 $373 2 days 6/16/26
31822 NE 147th Place 3 2 1,790 $1,250,000 $1,250,000 $698 145 days 8/20/26
13530 284th Avenue NE 3 2 1,860 $1,195,000 $1,205,000 $647 2 days 8/7/26
27803 NE 156th Place 4 3 2,360 $1,185,000 $1,173,000 $497 7 days 5/12/26
17805 324th Avenue NE 5 4 2,870 $1,150,000 $1,150,000 $400 16 days 6/29/26
26505 NE Kennedy Drive 4 4 2,720 $1,149,000 $1,150,000 $422 12 days 3/20/26
28531 NE 153rd Street 4 3 2,790 $1,138,000 $1,135,000 $406 57 days 6/12/26
26620 NE Valley Street 3 3 2,742 $1,150,000 $1,125,000 $410 33 days 6/12/26
26870 NE 143rd Circle Unit #18 5 3 2,504 $1,124,995 $1,124,995 $449 1 day 6/11/26
29023 NE 155th Place 5 3 3,100 $1,095,000 $1,102,500 $355 2 days 7/24/26
28227 NE 146th Street 3 3 2,170 $1,125,000 $1,100,000 $506 30 days 8/18/26
28713 NE 156th Street 5 3 3,135 $1,125,000 $1,100,000 $350 37 days 6/25/26
15223 273rd Drive NE 4 3 3,001 $1,098,000 $1,089,000 $362 15 days 4/16/26
14440 Kelly Road NE 3 3 3,090 $1,100,000 $1,075,000 $347 32 days 7/31/26
26829 NE 143rd Circle Unit #06 5 4 2,754 $1,074,995 $1,074,995 $390 46 days 3/31/26
27220 NE 150th Street 4 3 2,400 $1,075,000 $1,060,000 $441 14 days 6/30/26
Average: 3.5 3.0 2,202 $892,851 $880,289 $443 54 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.