Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 65th Avenue SE 4 4 5,151 $3,129,950 $607 62 days
12103 202nd Street SE 5 5 4,105 $3,090,000 $752 88 days
19810 Broadway Avenue 4 5 4,400 $2,988,000 $679 14 days
11914 152nd Place SE N/A N/A 5,973 $2,950,000 $493 7 days
11914 152nd Place SE 6 4 5,031 $2,950,000 $586 8 days
17315 Dubuque Road 3 2 1,800 $2,889,000 $1,605 83 days
17310 107th Avenue SE 4 7 7,990 $2,875,000 $359 33 days
1118 1st Street N/A N/A N/A $2,650,000 Unknown 306 days
10330 56th St Se N/A N/A N/A $2,500,000 Unknown 137 days
10330 56th St SE 3 1 1,392 $2,500,000 $1,795 137 days
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602 109 days
17310 State Route 9 SE N/A N/A N/A $2,400,000 Unknown 17 days
11915 189th Avenue SE 4 5 6,068 $2,399,950 $395 396 days
12633 75th Street SE 6 5 6,222 $2,369,000 $380 38 days
8908 135th Drive SE 4 4 3,847 $2,295,000 $596 76 days
16700 61st Avenue SE 4 4 2,808 $2,260,000 $804 36 days
7014 171st Avenue SE 4 4 4,630 $2,198,000 $474 267 days
17818 48th Street SE 4 5 4,166 $2,155,000 $517 44 days
18217 56th Street NE 5 4 4,250 $2,150,000 $505 133 days
11217 Bunk Foss Road 4 5 3,776 $2,095,000 $554 7 days
20226 Welch Road 5 5 3,692 $2,090,000 $566 137 days
18305 Snohomish Avenue 4 3 3,653 $2,089,000 $571 7 days
13419 80th Street SE 4 4 3,906 $1,895,000 $485 21 days
8208 219th Avenue SE 4 4 8,025 $1,890,000 $235 106 days
17829 Tester Road 5 5 4,058 $1,885,000 $464 147 days
Average: 3.6 3.0 2,637 $1,076,291 $448 76 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $525 150 days
5402 144th Drive SE 4 4 4,494 $2,100,000 $467 32 days
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $681 117 days
8412 E Meadow Lake Drive 5 3 3,720 $1,795,000 $482 96 days
6618 196th Street SE 3 6 2,920 $1,700,000 $582 122 days
2410 S Lake Roesiger Road 3 3 3,084 $1,675,000 $543 79 days
1400 30th Street SE N/A N/A N/A $1,500,000 Unknown 132 days
1400 30th Street SE N/A N/A N/A $1,500,000 Unknown 132 days
4421 199TH AVENUE SE 3 3 2,800 $1,395,000 $498 152 days
18602 55th Street SE 4 3 3,019 $1,348,950 $446 135 days
10929 204th Avenue SE 4 4 3,473 $1,300,000 $374 28 days
15930 63rd Drive SE 4 3 2,918 $1,249,950 $428 61 days
4910 134th Place SE 5 4 3,160 $1,195,000 $378 7 days
7818 206th Street SE 4 3 2,580 $1,174,990 $455 6 days
10929 180th Street SE 3 2 2,032 $1,160,000 $570 68 days
20414 80th Street SE 4 4 3,134 $1,150,000 $366 11 days
14909 180th Place SE 4 3 2,911 $1,150,000 $395 56 days
17401 125th Street SE 4 3 3,020 $1,149,000 $380 118 days
18704 117th Avenue SE 3 3 2,358 $1,125,000 $477 6 days
5517 159th Avenue SE 4 3 3,361 $1,100,000 $327 60 days
7818 129th Drive SE 3 3 2,718 $1,099,000 $404 7 days
16132 107th Street SE 4 3 2,657 $1,099,000 $413 40 days
15214 228th Street SE 3 2 1,897 $1,030,000 $542 8 days
9431 185th Drive SE 4 3 3,506 $1,025,000 $292 119 days
9419 185th Drive SE 4 3 2,609 $1,000,000 $383 83 days
Average: 3.5 3.0 2,185 $901,487 $442 67 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8423 139th Avenue SE 4 5 4,017 $3,198,000 $3,000,000 $746 14 days 6/18/26
20512 118th Avenue SE 4 4 4,835 $2,795,000 $2,740,000 $566 7 days 6/18/26
15312 76th Street SE 4 6 4,753 $2,750,000 $2,670,000 $561 41 days 5/29/26
13525 Old Snohomish Monroe Road 4 5 5,042 $2,399,500 $2,375,000 $471 12 days 4/30/26
17233 53rd Street SE 5 6 4,937 $2,095,000 $2,300,000 $465 2 days 4/30/26
9717 196th Street SE 4 4 3,944 $2,300,000 $2,225,000 $564 10 days 7/15/26
13930 92nd Street SE 3 4 3,304 $1,795,000 $2,225,000 $673 5 days 6/11/26
6305 68TH STREET SE 4 3 3,639 $2,299,000 $2,200,000 $604 5 days 7/2/26
7814 129th Drive SE 4 4 4,648 $2,199,999 $2,125,000 $457 35 days 4/3/26
4931 125TH AVENUE SE 4 4 5,609 $2,099,999 $2,102,000 $374 9 days 6/12/26
15507 73rd Avenue SE 4 5 4,817 $2,250,000 $2,100,000 $435 39 days 7/30/26
14 154th Drive SE 3 3 2,213 $2,195,000 $2,095,000 $946 10 days 5/1/26
18021 48th Street NE 4 5 4,237 $2,150,000 $2,050,000 $483 18 days 5/28/26
6433 174th Place SE 4 3 3,269 $2,000,000 $2,000,000 $611 4 days 5/13/26
16432 57th Avenue SE 4 5 5,119 $2,100,000 $1,955,000 $381 71 days 6/29/26
20622 121st Avenue SE 4 5 5,574 $1,990,000 $1,950,000 $349 113 days 5/27/26
23028 146th Drive SE 4 4 4,483 $1,975,000 $1,950,000 $434 37 days 5/20/26
3504 161st Avenue NE 5 4 4,920 $1,850,000 $1,900,000 $386 52 days 9/8/26
10932 206th Street SE 4 4 6,021 $1,925,000 $1,900,000 $315 18 days 5/14/26
12410 80TH STREET SE 4 3 3,778 $1,895,000 $1,895,000 $501 2 days 6/10/26
19808 Yew Way 3 4 3,297 $1,650,000 $1,865,000 $565 5 days 5/15/26
24120 131st Avenue SE Unit #B 4 4 4,350 $1,875,000 $1,850,000 $425 41 days 6/3/26
24130 145th Avenue SE 5 4 4,332 $1,845,000 $1,820,000 $420 44 days 4/28/26
3229 115th Avenue SE 4 5 5,262 $1,890,000 $1,810,000 $343 9 days 7/30/26
18615 56th Street NE 3 2 1,886 $1,800,000 $1,800,000 $954 0 days 5/22/26
Average: 3.4 2.9 2,413 $989,239 $980,586 $434 33 days
Viewing 1 - 25 of 498
Viewing 1 - 25 of 498
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.