Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E College Way N/A N/A N/A $15,550,000 Unknown 18 days
Downey Road N/A N/A N/A $2,750,000 Unknown 437 days
916 W Division N/A N/A N/A $2,495,000 Unknown 82 days
15834 Kamb Road 3 6 3,992 $2,399,999 $601 220 days
1601 N Waugh Road Unit #A-D N/A N/A 5,472 $2,100,000 $383 18 days
20519 Benson Ridge Lane 3 4 3,105 $1,730,000 $557 477 days
1307 Fir Lane Unit #7 N/A N/A 5,824 $1,628,500 $279 131 days
1314 Anderson Road 3 2 2,426 $1,367,700 $563 15 days
17902 Cove Lane 3 2 1,956 $1,299,000 $664 70 days
17302 Britt Road 4 4 3,689 $1,260,000 $341 4 days
321 N 4th Street Unit #A-D N/A N/A 2,891 $1,199,000 $414 28 days
1523 Sunset Place N/A N/A 3,704 $1,149,999 $310 44 days
18345 Osprey Court 4 5 3,632 $1,149,500 $316 60 days
17166 Dike Road N/A N/A 3,692 $1,100,000 $297 15 days
17166 Dike Road 5 4 3,692 $1,100,000 $297 15 days
1509 Sunset Place N/A N/A 4,624 $1,100,000 $237 157 days
601 W Hazel Street N/A N/A 2,501 $1,000,000 $399 15 days
13872 Trumpeter Lane 3 2 1,840 $975,000 $529 169 days
1418 E Blackburn Road 4 3 3,430 $935,000 $272 124 days
16792 Dunbar Road 3 2 2,348 $900,000 $383 28 days
310 LeAnn Street 5 3 4,627 $899,000 $194 80 days
1101 Dale Lane N/A N/A N/A $899,000 Unknown 554 days
22120 Gaspard Lane 3 3 1,812 $875,000 $482 70 days
2323 Lindgren Road N/A N/A N/A $863,500 Unknown 252 days
4541 E Broadway Street 4 3 2,756 $839,950 $304 55 days
Average: 3.1 2.3 2,082 $791,009 $367 99 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Stanford Drive N/A N/A 23,922 $7,895,000 $330 47 days
3616 Old Highway 99 South Road N/A N/A N/A $2,700,000 Unknown 42 days
2318 Old HW 99 South N/A N/A N/A $1,999,999 Unknown 462 days
1615 Buck Way N/A N/A N/A $1,250,000 Unknown 55 days
13187 Rector Road 3 3 3,020 $1,165,000 $385 37 days
14417 Bradshaw Road 4 1 2,944 $1,000,000 $339 28 days
14417 Bradshaw Road 4 1 2,944 $1,000,000 $339 22 days
350 Lupine Court 4 3 3,253 $835,000 $256 26 days
5442 Highpoint Way 3 3 1,753 $820,000 $467 15 days
221 N 55th Street Unit #21 4 3 2,730 $803,000 $294 0 days
203 N 55th Street Unit #19 4 3 2,450 $799,990 $326 15 days
17406 State Route 536 N/A N/A N/A $799,000 Unknown 48 days
11256 2nd Street 2 2 1,026 $626,000 $610 48 days
1758 Hillcrest Loop 3 2 1,647 $615,000 $373 44 days
3620 Trumpeter Place 4 2 2,254 $609,900 $270 15 days
3041 Loch Ness Loop 3 2 2,040 $599,950 $294 19 days
930 S 22nd Court N/A N/A 1,832 $595,000 $324 56 days
1720 S 6th Street N/A N/A 2,236 $550,000 $245 56 days
313 S 28th Street 3 2 1,342 $549,500 $409 24 days
13176 Avon Allen Road 3 2 1,556 $549,000 $352 50 days
15086 Family Court 3 3 1,976 $525,000 $265 28 days
16572 S Wall Street 3 2 1,559 $519,000 $332 22 days
226 N 5th Street 3 3 2,163 $500,000 $231 106 days
520 N 21st Street 3 2 1,360 $499,500 $367 50 days
4471 E Broadway Street 3 3 1,515 $495,000 $326 9 days
Average: 2.9 2.1 2,523 $866,966 $354 70 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20533 Benson Ridge Lane 4 4 3,908 $1,950,000 $1,850,000 $473 31 days 10/2/26
11383 Walker Road 3 2 2,052 $1,600,000 $1,600,000 $779 0 days 5/15/26
15892 Larson Lane 4 4 3,045 $1,199,000 $1,410,000 $463 3 days 7/29/26
13790 Trumpeter Lane 4 3 2,700 $1,249,000 $1,285,000 $475 3 days 7/13/26
20555 Benson Ridge Lane 3 3 3,590 $1,250,000 $1,160,000 $323 505 days 10/8/26
17032 Dunbar Road 3 4 2,554 $1,195,000 $1,100,000 $430 13 days 7/22/26
1024 N 8th Street N/A N/A 3,717 $1,299,000 $1,100,000 $295 422 days 7/15/26
3700 E Fir Street 5 3 4,258 $929,000 $909,000 $213 7 days 6/2/26
130 Stanford Drive N/A N/A 3,576 $887,600 $902,000 $252 314 days 9/15/26
1503 Riverside Drive N/A N/A N/A $950,000 $900,000 Unknown 29 days 7/22/26
19188 Holmstrom Road 3 3 2,087 $850,900 $891,500 $427 4 days 5/15/26
14799 Avon Allen Road 4 3 3,497 $900,000 $850,000 $243 66 days 9/18/26
17711 Mclean Road 4 2 3,155 $849,000 $849,000 $269 20 days 6/9/26
2315 Austin Lane 3 3 3,151 $870,000 $830,000 $263 66 days 6/17/26
18180 Freedom Lane 4 3 2,301 $839,000 $828,000 $359 23 days 6/10/26
349 N 55th Street Unit #31 4 3 2,730 $824,990 $824,990 $302 187 days 6/18/26
611 Upland Drive 3 2 1,890 $819,000 $819,000 $433 138 days 9/16/26
13085 Sunrise Drive 4 3 2,338 $827,000 $815,000 $348 28 days 7/23/26
300 N 55th Street Unit #35 4 3 2,730 $799,990 $814,990 $298 121 days 7/24/26
506 Timberland Loop 3 2 2,262 $825,000 $810,000 $358 15 days 10/7/26
4221 Montgomery Place 4 3 2,409 $775,000 $780,000 $323 36 days 6/22/26
616 Panorama Ridge 6 4 3,416 $779,000 $775,000 $226 59 days 4/22/26
1203 E Section Street 7 4 2,848 $799,000 $775,000 $272 283 days 10/1/26
316 N 55th Street Unit #33 4 3 2,450 $774,990 $774,990 $316 131 days 7/24/26
319 Crested Butte Boulevard Unit #48 3 2 1,661 $739,990 $739,990 $445 85 days 5/8/26
Average: 3.0 2.2 1,745 $547,299 $540,464 $353 47 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.